* Our treatment prices may vary from clinic to clinic.
Prices
Hair removal

Diode Laser Hair Removal
Face | 1 Session | Buy 5 get 1 FREE | 8 Sessions | Afford It Now |
---|---|---|---|---|
Eyebrows | £29 | £145 | £186 | £15.50 |
Earlobs | £29 | £145 | £186 | £15.50 |
Upper Lip | £29 | £145 | £186 | £15.50 |
Cheeks | £39 | £195 | £250 | £20.83 |
Chin | £39 | £195 | £250 | £20.83 |
Forehead | £39 | £195 | £250 | £20.83 |
Sideburns | £39 | £195 | £250 | £20.83 |
Jawline | £49 | £245 | £314 | £26.17 |
Neck | £59 | £295 | £378 | £31.50 |
Half Face | £79 | £395 | £506 | £42.17 |
Full Face | £89 | £445 | £570 | £47.50 |
Upper Body | 1 Session | Buy 5 get 1 FREE | 8 Sessions | Afford It Now |
---|---|---|---|---|
Full Back or Front | £129 | £645 | £826 | £68.83 |
Half Back | £79 | £395 | £506 | £42.17 |
Full Arms | £99 | £395 | £634 | £52.83 |
Chest | £79 | £395 | £506 | £42.17 |
Chest Strip | £49 | £245 | £314 | £26.17 |
Stomach | £79 | £395 | £506 | £42.17 |
Underarms | £59 | £295 | £378 | £31.50 |
Shoulders | £59 | £295 | £378 | £31.50 |
Half Arms | £59 | £295 | £378 | £31.50 |
Hands | £49 | £245 | £314 | £26.17 |
Navel | £49 | £245 | £314 | £26.17 |
Nipples | £29 | £145 | £186 | £15.50 |
Lower Body | 1 Session | Buy 5 get 1 FREE | 8 Sessions | Afford It Now |
---|---|---|---|---|
Feet | £39 | £195 | £250 | £20.83 |
Bikini Line | £49 | £245 | £314 | £26.17 |
Brazilian | £69 | £345 | £442 | £36.83 |
Buttock inc. Peri Anal | £79 | £395 | £506 | £42.17 |
Hollywood | £89 | £445 | £570 | £47.50 |
Half Legs | £99 | £495 | £634 | £52.83 |
Full Legs | £119 | £595 | £762 | £63.50 |
Area | 1 Session | Buy 5 get 1 FREE | 8 Sessions | Afford It Now |
---|---|---|---|---|
Full Body | £360 | £1 800 | £2 304 | £192 |
IPL Hair Removal
Face | 1 Session | Buy 5 get 1 FREE | 8 Sessions | Afford It Now |
---|---|---|---|---|
Eyebrows | £19 | £95 | £122 | £10.17 |
Ears | £19 | £95 | £122 | £10.17 |
Upper Lip | £19 | £95 | £122 | £10.17 |
Cheeks | £29 | £145 | £186 | £15.50 |
Chin | £29 | £145 | £186 | £15.50 |
Forehead | £29 | £145 | £186 | £15.50 |
Sideburns | £29 | £145 | £186 | £15.50 |
Jawline | £39 | £195 | £250 | £20.83 |
Neck | £49 | £245 | £314 | £26.17 |
Half Face | £69 | £345 | £442 | £36.83 |
Full Face | £79 | £395 | £506 | £42.17 |
Upper Body | 1 Session | Buy 5 get 1 FREE | 8 Sessions | Afford It Now |
---|---|---|---|---|
Nipples | £19 | £95 | £122 | £10.17 |
Navel | £39 | £195 | £250 | £20.83 |
Hands | £39 | £195 | £250 | £20.83 |
Underarms | £49 | £245 | £314 | £26.17 |
Shoulders | £49 | £245 | £314 | £26.17 |
Half Arms | £49 | £245 | £314 | £26.17 |
Stomach | £69 | £345 | £442 | £36.83 |
Chest Strip | £39 | £195 | £250 | £20.83 |
Chest | £69 | £345 | £442 | £36.83 |
Full Arms | £89 | £445 | £570 | £47.50 |
Half Back | £69 | £345 | £442 | £36.83 |
Full Back / Front | £109 | £545 | £698 | £58.17 |
Lower Body | 1 Session | Buy 5 get 1 FREE | 8 Sessions | Afford It Now |
---|---|---|---|---|
Feet | £29 | £145 | £186 | £15.50 |
Bikini Line | £39 | £195 | £250 | £20.83 |
Brazilian | £59 | £295 | £378 | £31.15 |
Buttock inc. Peri Anal | £69 | £345 | £442 | £36.83 |
Hollywood | £79 | £395 | £506 | £42.17 |
Half Legs | £89 | £395 | £506 | £42.17 |
Full Legs | £109 | £495 | £634 | £52.83 |
Are | 1 Session | Buy 5 get 1 FREE | 8 Sessions | Afford It Now |
---|---|---|---|---|
Full Body | £290 | £1 450 | £1 856 | £154.67 |
Advanced Aesthetic

HIFU Non-surgical Facelift & Body Sculpt
Face | 1 Session | Afford It Now | Special Offer |
---|---|---|---|
Forehead | £189 | £15.75 | ANY 2 Areas - 10% OFF |
Cheeks | £189 | £15.75 | ANY 3 Areas - 15% OFF |
Jawline | £189 | £15.76 | ANY 4 Areas - 20% OFF |
Neck | £189 | £15.76 |
Body | 1 Session | Afford It Now |
---|---|---|
Decolletage | £399 | £33.25 |
Arms | £399 | £33.25 |
Upper/Lower Abdomen | £399 | £33.25 |
Full Abdomen | £720 | £60 |
Front/Back Thighs | £399 | £33.25 |
Full Thighs | £800 | £66.67 |
Love Handles | £299 | £24.92 |
Microneedling
Area | 1 Session | 3 Sessions | Buy 5 get 1 FREE | Afford It Now |
---|---|---|---|---|
Face | £99 | £252 | £495 | £41.25 |
Upper/Lower Stomach | £159 | £405 | £795 | £66.25 |
Full Stomach | £289 | £737 | £1445 | £120,42 |
Half Legs | £199 | £507 | £995 | £82.91 |
Full Legs | £329 | £839 | £1645 | £137.08 |
Photorejuvenation
Area | 1 Session | 3 Sessions | Buy 5 get 1 FREE | Afford It Now |
---|---|---|---|---|
Hands | £59 | £150 | £295 | £24.58 |
Arms inc.hands | £199 | £507 | £995 | £82.92 |
Face | £129 | £329 | £645 | £53.75 |
Full Face & Neck | £169 | £431 | £845 | £70.42 |
Full Face, Neck & Chest | £189 | £482 | £945 | £78.75 |
Legs | £249 | £635 | £1245 | £103.75 |
Microdermabrasion
Area | 1 Session | 3 Sessions | Buy 5 get 1 FREE | Afford It Now |
---|---|---|---|---|
Face | £59 | £150 | £295 | £24.58 |
Face & Neck | £79 | £201 | £395 | £32.92 |
Face, Neck & Chest | £89 | £227 | £445 | £37.08 |
Back | £99 | £252 | £495 | £41.25 |
Legs | £99 | £252 | £495 | £41.25 |
Radiofrequency
Area | 1 Session | 3 Sessions | Buy 5 get 1 FREE | Afford It Now |
---|---|---|---|---|
Full Face | £69 | £176 | £345 | £28.75 |
Arms | £99 | £252 | £495 | £41.25 |
Hips | £119 | £303 | £595 | £49.58 |
Thighs | £129 | £329 | £645 | £53.75 |
Buttocks | £129 | £329 | £645 | £53.75 |
Upper/Lower Stomach | £99 | £252 | £495 | £41.25 |
Full Stomach | £169 | £431 | £845 | £70.41 |
Inch Loss

Cryolipo Fat Freezing
Cups | 1 Session | 3 Sessions | Buy 5 get 1 FREE | Afford It Now |
---|---|---|---|---|
1 Cup | £89 | £227 | £445 | £37.08 |
2 Cups | £149 | £380 | £745 | £62.08 |
3 Cups | £219 | £558 | £1 095 | £91.25 |
4 Cups | £299 | £762 | £1 495 | £124.58 |
Ultrasound Cavitation and Lymphatic Drainage
Area | 1 Session | 3 Sessions | Buy 5 get 1 FREE | Afford It Now |
---|---|---|---|---|
Arms | £89 | £227 | £445 | £37.08 |
Hips | £89 | £227 | £445 | £37.08 |
Buttocks | £99 | £252 | £495 | £41.25 |
Upper/Lower Stomach | £89 | £227 | £445 | £37.08 |
Full Stomach | £129 | £329 | £645 | £53.75 |
Half Legs | £89 | £227 | £445 | £37.08 |
Full Legs | £139 | £354 | £695 | £57.912 |
Beauty Treatments

Thread Vein Removal
Are | 1 Session | 3 Sessions | Buy 5 get 1 FREE | Afford It Now |
---|---|---|---|---|
Face Small Area | £69 | £176 | £345 | £28.75 |
Face Medium Area | £99 | £252 | £495 | £41.25 |
Face Large Area | £129 | £329 | £645 | £53.75 |
Legs Small Area | £89 | £227 | £445 | £37.08 |
Legs Medium Area | £119 | £303 | £595 | £49.58 |
Legs Large Area | £169 | £431 | £845 | £70.42 |
Alpha Peel
Area | 1 Session | 3 Sessions | Buy 5 get 1 FREE | Afford It Now |
---|---|---|---|---|
Face | £69 | £176 | £345 | £28.75 |
Body | £119 | £303 | £595 | £49.59 |
Aqua Facial
Area | 1 session | 3 sessions | Buy 5 get 1 Free | Afford It Now |
---|---|---|---|---|
Face | £49 | £130 | £245 | £40.83 |
PEMF Therapy

PEMF Therapy
Time | Price |
---|---|
3 Minutes | £12.50 |
6 Minutes | £25 |
9 Minutes | £37.50 |
12 Minutes | £50 |